| Features | Personal Hosting Plan | Business Hosting Plan | Members Mini-Unlimited | Unlimited Unlimited Unlimited YES! | THE IBMer | Unlimited 4X Data Potato |
|---|---|---|---|---|---|---|
| Activation Fee | €0.00€0.00$0.00$0.00£0.00£0.00 | €0.00€0.00$0.00$0.00£0.00£0.00 | €0.00€0.00$0.00$0.00£0.00£0.00 | €0.00€0.00$0.00$0.00£0.00£0.00 | €0.00€0.00$0.00$0.00£0.00£0.00 | €0.00€0.00$0.00$0.00£0.00£0.00 |
| Monthly Promo Price (paid annually) | €2.49€2.96$2.99$3.56£1.99£2.37 | €3.49€4.15$3.99$4.75£2.99£3.56 | €1.76€2.09$1.98$2.36£1.56£1.86 | €12.78€15.21$14.44$17.18£11.02£13.11 | €5.29€6.30$5.98$7.12£4.57£5.44 | €6.64€7.90$7.50$8.93£5.73£6.82 |
| Annual Promo Price | €29.88€35.56$35.88$42.70£23.88£28.42 | €41.88€49.84$47.88$56.98£35.88£42.70 | €21.07€25.07$23.76$28.27£18.67£22.22 | €153.30€182.43$173.28$206.20£132.29£157.43 | €63.49€75.55$71.76$85.39£54.79£65.20 | €79.62€94.75$90.00$107.10£68.71£81.76 |
| Monthly Renewal Price | €3.99€4.75$4.99$5.94£3.24£3.86 | €6.49€7.72$7.99$9.51£5.57£6.63 | €1.76€2.09$1.98$2.36£1.56£1.86 | €12.78€15.21$14.44$17.18£11.02£13.11 | €5.29€6.30$5.98$7.12£4.57£5.44 | €6.64€7.90$7.50$8.93£5.73£6.82 |
| Annual Renewal Price | €47.88€56.98$59.88$71.26£38.88£46.27 | €77.88€92.68$95.88$114.10£66.88£79.59 | €21.07€25.07$23.76$28.27£18.67£22.22 | €153.30€182.43$173.28$206.20£132.29£157.43 | €63.49€75.55$71.76$85.39£54.79£65.20 | €79.62€94.75$90.00$107.10£68.71£81.76 |
| Disk Space | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Monthly Traffic | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Free Domain Name | 1 | |||||
| Free Domain Name for Life | 1 | 1 | ||||
| Data Backup | ||||||
| SITE Builder | ||||||
| Network Uptime | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
| Money Back Guarantee | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
| Domain Privacy Protection | €7.99€9.51$9.99$11.89£6.99£8.32 (optional) | €7.99€9.51$9.99$11.89£6.99£8.32 (optional) | €7.99€9.51$9.99$11.89£6.99£8.32 (optional) | €7.99€9.51$9.99$11.89£6.99£8.32 (optional) | €7.99€9.51$9.99$11.89£6.99£8.32 (optional) | €7.99€9.51$9.99$11.89£6.99£8.32 (optional) |
| Order | Order | Order | Order | Order | Order |
| Features | Personal Hosting Plan | Business Hosting Plan | Members Mini-Unlimited | Unlimited Unlimited Unlimited YES! | THE IBMer | Unlimited 4X Data Potato |
|---|---|---|---|---|---|---|
| Domains Allowed | 2 | Unlimited | 4 | Unlimited | 10 | Unlimited |
| Subdomains Allowed | 5 | Unlimited | 4 | Unlimited | 100 | Unlimited |
| Full DNS Management | ||||||
| Full WHOIS Management | ||||||
| Domain Lock Control | ||||||
| EPP Key Control | ||||||
| FTP Accounts | Unlimited | Unlimited | 1 | Unlimited | 1 | 2 |
| Custom MX & A records | ||||||
| CNAME Records | ||||||
| Custom 404 pages | ||||||
| Advanced Control Panel | ||||||
| Web based File Manager | ||||||
| Password Protection | ||||||
| SSH | ||||||
| Order | Order | Order | Order | Order | Order |
| Features | Personal Hosting Plan | Business Hosting Plan | Members Mini-Unlimited | Unlimited Unlimited Unlimited YES! | THE IBMer | Unlimited 4X Data Potato |
|---|---|---|---|---|---|---|
| Email Accounts | 1000 | Unlimited | 100 | Unlimited | 100 | 400 |
| Email Aliases | 1000 | Unlimited | 100 | Unlimited | 100 | 400 |
| Email Filters | 100 | 500 | 10 | 300 | 20 | 20 |
| Virus Protection (ClamAV) | ||||||
| SPAM Protection (SpamAssassin) | ||||||
| Webmail | ||||||
| POP3/IMAP Access | ||||||
| SMTP Access | ||||||
| Autorespoder | ||||||
| Catch-All | ||||||
| Email Forwarding | ||||||
| Order | Order | Order | Order | Order | Order |
| Features | Personal Hosting Plan | Business Hosting Plan | Members Mini-Unlimited | Unlimited Unlimited Unlimited YES! | THE IBMer | Unlimited 4X Data Potato |
|---|---|---|---|---|---|---|
| MySQL(v.5 / 8) Databases | 7 | Unlimited | 4 | Unlimited | 4 | 0 |
| MySQL Database Storage | 100 MB | Unlimited | 10 MB | Unlimited | 1 MB | 0 B |
| phpMyAdmin | ||||||
| PostgreSQL Databases | 7 | Unlimited | 0 | Unlimited | 2 | 0 |
| Postgres Database Storage | 50 MB | Unlimited | 0 B | Unlimited | 10 MB | 0 B |
| phpPgAdmin | ||||||
| PHP 5 / 7 / 8 | PHP 5 / 7 / 8 | PHP 5 / 7 / 8 | PHP 5 / 7 / 8 | PHP 5 / 7 / 8 | PHP 5 / 7 / 8 | PHP 5 / 7 / 8 |
| Custom php.ini | ||||||
| Perl, CGI | ||||||
| Over 3200 Perl Modules | ||||||
| Ruby | ||||||
| Python | ||||||
| SSI Support | ||||||
| Crontab Support | 2 | 1 | 5 | 1 | 2 | |
| Curl | ||||||
| GD | ||||||
| Image Magick | ||||||
| IonCube | ||||||
| Zend Optimizer | ||||||
| Order | Order | Order | Order | Order | Order |
| Features | Personal Hosting Plan | Business Hosting Plan | Members Mini-Unlimited | Unlimited Unlimited Unlimited YES! | THE IBMer | Unlimited 4X Data Potato |
|---|---|---|---|---|---|---|
| Stable Linux with Apache | ||||||
| Shared SSL | ||||||
| SPAM/Virus Protection | ||||||
| Secure Shell Access | ||||||
| Firewall Protection | ||||||
| RAID Backup | ||||||
| Power Supply - UPS, Diesel Generator | ||||||
| 50 GBits network connectivity | ||||||
| Order | Order | Order | Order | Order | Order |
| Features | Personal Hosting Plan | Business Hosting Plan | Members Mini-Unlimited | Unlimited Unlimited Unlimited YES! | THE IBMer | Unlimited 4X Data Potato |
|---|---|---|---|---|---|---|
| Content Management Systems | ||||||
| Website Builders | ||||||
| Discussion Boards | ||||||
| Image Gallery | ||||||
| eCommerce Solutions | ||||||
| Wiki | ||||||
| Social Network | ||||||
| Customer Relationship Managements | ||||||
| Learning Management System | ||||||
| Order | Order | Order | Order | Order | Order |
| Features | Personal Hosting Plan | Business Hosting Plan | Members Mini-Unlimited | Unlimited Unlimited Unlimited YES! | THE IBMer | Unlimited 4X Data Potato |
|---|---|---|---|---|---|---|
| Activation Fee | €0.00€0.00$0.00$0.00£0.00£0.00 | €0.00€0.00$0.00$0.00£0.00£0.00 | €0.00€0.00$0.00$0.00£0.00£0.00 | €0.00€0.00$0.00$0.00£0.00£0.00 | €0.00€0.00$0.00$0.00£0.00£0.00 | €0.00€0.00$0.00$0.00£0.00£0.00 |
| Monthly Promo Price (paid annually) | €2.49€2.96$2.99$3.56£1.99£2.37 | €3.49€4.15$3.99$4.75£2.99£3.56 | €1.76€2.09$1.98$2.36£1.56£1.86 | €12.78€15.21$14.44$17.18£11.02£13.11 | €5.29€6.30$5.98$7.12£4.57£5.44 | €6.64€7.90$7.50$8.93£5.73£6.82 |
| Annual Promo Price | €29.88€35.56$35.88$42.70£23.88£28.42 | €41.88€49.84$47.88$56.98£35.88£42.70 | €21.07€25.07$23.76$28.27£18.67£22.22 | €153.30€182.43$173.28$206.20£132.29£157.43 | €63.49€75.55$71.76$85.39£54.79£65.20 | €79.62€94.75$90.00$107.10£68.71£81.76 |
| Monthly Regular Price | €3.99€4.75$4.99$5.94£3.24£3.86 | €6.49€7.72$7.99$9.51£5.57£6.63 | €1.76€2.09$1.98$2.36£1.56£1.86 | €12.78€15.21$14.44$17.18£11.02£13.11 | €5.29€6.30$5.98$7.12£4.57£5.44 | €6.64€7.90$7.50$8.93£5.73£6.82 |
| Annual Regular Price | €47.88€56.98$59.88$71.26£38.88£46.27 | €77.88€92.68$95.88$114.10£66.88£79.59 | €21.07€25.07$23.76$28.27£18.67£22.22 | €153.30€182.43$173.28$206.20£132.29£157.43 | €63.49€75.55$71.76$85.39£54.79£65.20 | €79.62€94.75$90.00$107.10£68.71£81.76 |
| Order | Order | Order | Order | Order | Order |
